PL-52D18E/36E
PL-52D series high speed dome is a range of competitive 7 inch PTZ with compact design. The series are ideal choices for SMB solutions, such as buildings, factories, schools which are designed for indoor and outdoor. With pan speed up to 480°/s, and tilt speed up to 240°/s, to promise a large video coverage and secured details. It's equipped with cutting edge IR Array LED of up to 150m and rugged casing rated with IP66 and IK 10
H.265+
- Delivering high quality video with up to 70% lower bandwidth.
- H.265+ is the optimized evolution of H.265 and traditional H.264.
- The Smart H.265+ includes a series of encoding strategy like Dyamic ROI, smart 2D&3D noise reduction etc to save up to 70% bandwidth and storage.
Harsh conditions
- ZKTeco PTZ cameras could run normally in harsh environment, working temperature range from -40℃~+60℃ with 95% humidity.
Model | PL-52D18E | PL-52D36E |
---|---|---|
CAMERA | ||
Image Sensor | Low light 1080P 1/2.9 inch Sony Sensor | |
Lens | 18x f=5.35mm~96.3mm | 36x f=4.6~165.6mm |
Scanning System | Progressive | |
Eletronic Shutter | 1/2s - 1/20,000s | |
Min. illumination | Color : 0.1Lux B/W : 0.01Lux (0 Lux when IR on) | |
IR Distance | Up to 150 meters | |
VIDEO | ||
Video Compression | H.265+/H.265/H.264+/H.264 | |
Resolution | 1080P(1920x1080)/720P(1280x720)/ CIF(352X288/352X240) | |
Bit Rate Control | CBR/VBR | |
Bit Rate | Main stream : 64Kbps~1Mbps / Sub stream : 32Kbps~2000Kbps | |
Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | |
BLC | Supported | |
WDR | DWDR | WDR≥120dB |
Day/Night | Auto(ICR)/Color/B/W | |
White Balance | Auto/Manual/Indoor/Outdoor | |
Gain Control | Auto | |
Noise Reduction | 2D & 3D DNR | |
Motion Detection | Supported | |
Privacy Mask | Up to 4 areas | |
OPTIONAL | ||
Audio I/O | Optional | |
Alarm I/O | Optional | |
SD card slot | Optional | |
NETWORK | ||
Protocol | RTSP, FTP, SMTP, TCP/IP, UDP, DHCP, RTP, ARP, DNS, DDNS | |
Onvif | Onvif profile S | |
Max. online User | Main stream : 3 Sub stream : 6 | |
Web Browser | IE, Chrome, Firefox | |
P/T | ||
Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° | |
Pan Speed | 0~480°/s | |
Tilt Speed | 0~240°/s | |
Preset | 220 | |
Preset Speed | 1-64 optional | |
PTZ Mode | 8 tour, 4 pattern,1 horizontal scan | |
Idle Motion | Activate preset/Scan/ Tour if there is no command in specified period | |
Protocol | Pelco-D, Pelco-P | |
Ingress Protection | IP66 | |
Working Environment | -40℃~+60℃ | |
Power Supply | DC 12V4A | |
Lightning Protection | EDS 6000V | |
OSD Menu | Call 95 preset | |
Default Bracket | Wall mount | |
Dimensions | Φ215(mm)×350(mm) | |
Net Weight | 4.6KG | |
Gross Weight | 6.1KG |
Data Sheet
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
![]() |
PL-52D18E/36E Dimensions | 22/10/2018 |
|
||||
![]() |
PL-52D18E/36E Data Sheet | 22/10/2018 |
|
User Manual
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
![]() |
Network Speed Dome User Manual | 22/10/2018 |
|
Installation Guide
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
![]() |
Network Speed Dome Quick Installation Guide | 22/10/2018 |
|
Related products
Legal notice | Privacy policy | Cookies policy | Copyright © 2021 www.zkteco.eu All rights reserved.