Model | BG1030L/R | BG1045L/R | |
---|---|---|---|
Operating Speed | 1.5s | 2.5s | |
Boom Arm Length | 3m | 4.5m | |
Chassis Dimensions (W*L*H) | 350*300*1020 (mm) | ||
Motor Type | DC 24V brushless motor | ||
Motor MCBF | 3 million times | ||
Output Power | 120W | ||
Rated Current | 6A | ||
Power Supply | AC 220V, 50Hz / AC 110V, 60Hz | ||
Remote Control Distance | ≤30m | ||
Operating Temperature | -35°C to 70°C | ||
Operating Humidity | <90% | ||
Chassis Weight | 45kg | ||
Model | DL-852Q28B | ||
Sensor | 1/2.8” 2MP sensor | ||
Video compression | H.265+ triple stream encoding | ||
Lens | High-quality optical lens 3.35-10.05mm | ||
IR Distance | 30m IR effective range | ||
Power | Built-in PoE | ||
Video features | Motion detection; day/night; WDR; white balance; mirror/flip | ||
ROI | 4 areas | ||
Micro-SD Slot | Support (max 128GB) | ||
Working temperature | -30°C ~ +60 °C | ||
Power Consuption | <3W | ||
Protection Rate | IP67 metal casing | ||
Model | VR10 | ||
Detection Distance | 1 - 6m | ||
Working Frequency | 79GHz | ||
Working Voltage (V) | DC 10 - 16V | ||
Working Current | 0.2A | ||
Power Consumption (W) | 2.5 | ||
Transmitter Power Output | 12.5dBm | ||
Antenna Gain | 10dBi | ||
Interface | RS485, Relay | ||
Product Size (mm) | 107.5 * 73.2 * 18 | ||
Package Dimensions (mm) | 166 * 94 * 97 | ||
Net Weight | 228.4g | ||
Working Temperature (°C) | -40°C ~ 85°C | ||
Protection Rate | IP67 |
Download | Date | Files | |||
---|---|---|---|---|---|
SPB Pro Parking Datasheet | 25/10/2021 |
|
Nota prawna | Polityka prywatności | Zasady dotyczące plików cookies | Copyright © 2021 www.zkteco.eu Wszelkie prawa zastrzeżone.
Klikając przycisk OK, zgadzam się na tym banerze, wyrażasz zgodę na ustawienie przez nas plików cookie.