Comet Series
Comet Series:
Comet-S1000 & Comet-S1200
La série Comet de ZKTeco est un portillon multi-créances innovant au design épuré et transparent qui s'intègre parfaitement dans les environnements d'entreprise. Disponibles en version à une ou deux voies, ces portillons combinent des fonctionnalités avancées avec un châssis léger mais robuste en alliage d'aluminium moulé.
Ils offrent un éclairage d'ambiance personnalisable avec 7 couleurs RGB et sont conçus pour une installation facile. La série Comet révolutionne la reconnaissance faciale avec huit options de sous-comptage et une lentille à angle très large, garantissant des performances optimales pour les personnes de différentes tailles, y compris les enfants et les personnes âgées en fauteuil roulant.
La série prend en charge les options biométriques, RFID et code QR, et offre des combinaisons de couloirs flexibles et divers choix de matériaux pour répondre aux exigences spécifiques. La sécurité est renforcée par des positions verrouillées, l'engagement de l'embrayage et l'ouverture automatique de la barrière en cas d'urgence.
- Combinaison de voies et options flexibles
- Compatibilité multi-crédits
- Esthétique
- Aluminium moulé innovant
- Conception facilitant l'installation
- Indicateur visuel DEL ambiant
- Éclairage ambiant personnalisable
- Plusieurs options d'encastrement
Model | Comet-S1000 | Comet-S1200 |
---|---|---|
Audio Indicator | Internal Buzzer | Internal Buzzer |
Visual Indicator | LED strip along the lid (7 Colour RGB, Customizable) blue= stand by steady green=normal use steady Red= door closing flashing red= alarm | LED strip along the lid (7 Colour RGB, Customizable) blue= stand by steady green=normal use steady Red= door closing flashing red= alarm |
Display | 1 or 2*7" IPS touch monitor (under mount facial recognition version only) | 1 or 2*7" IPS touch monitor (under mount facial recognition version only) |
Lane Type | Single Line | Dual wings (with Comet-1000) |
Lane Width | 660mm (Standrad) 900mm (Optional) | 660mm (Standrad) 900mm (Optional) |
Barrier Movement Type | Swing | Swing |
Motor | DC brushless motor | DC brushless motor |
Movement Speed | 0.Ss Per movement (open/close timing) | 0.Ss Per movement (open/close timing) |
Movement Accuracy | =< 1.5 Degree per movement | ,s; 1.5 Degree per movement |
Clutch | Mechanical clutch for anti-panic /anti-collision | Mechanical clutch for anti-panic /anti-collision |
Lid Material | Tempered glass (black) (standard) | Tempered glass (black) (standard) |
Lid Options Authentication Methods | Streamlined under mount options: fingerprint / RFID / QR Code I fingerprint+ RFID / fingerprint+ QR Code I fingerprint+ RFID +QR Code I facial recognition with display Top mount option: mounting pole (compatible with ProFace X / SpeedFace V5L) | Streamlined under mount options: fingerprint / RFID / QR Code I fingerprint+ RFID / fingerprint+ QR Code I fingerprint+ RFID +QR Code I facial recognition with display Top mount option: mounting pole (compatible with ProFace X / SpeedFace V5L) |
Chasis Material | Cast aluminium alloy (T =3mm) | Cast aluminium alloy (T =3mm |
Door Leaf Material (H*W) | Clear acrylic (630*295mm) (standard) Clear tempered glass (630*295mm) | Clear acrylic (630*295mm) (standard) Clear tempered glass (630*295mm) |
IR Sensors | 8 pairs (Standard) (High position) | 8 pairs (Standard) (High position) |
Motherboard Function | System configuration, access mode configuration, anti-pinch configuration, anti-tailgate configuration etc. | System configuration, access mode configuration, anti-pinch configuration, anti-tailgate configuration etc. |
Motherboard Communication | Fire alarm Port(Relay)*l, RS485 Port*l, | Fire alarm Port(Relay)*l, RS485 Port*l, |
Controller | PGIC controller (Standard) Others depends on dimensions fitting in (Optional) | PGIC controller (Standard) Others depends on dimensions fitting in (Optional) |
Credential Options | Under mount RFID reader: (support model: ProlD Series, Armatura EPl 0C & Armatura EP20 Series) under mount QR Code Reader: QR500 under mount fingerprint reader: FRl 200 / FRl 500 under mount facial recognition terminal: G4 Pro Top mount facial recogntion terminal: ProFaceX/ Speed Face V5L | Under mount RFID reader: (support model: ProlD Series, Armatura EPl 0C & Armatura EP20 Series) under mount QR Code Reader: QR500 under mount fingerprint reader: FRl 200 / FRl 500 under mount facial recognition terminal: G4 Pro Top mount facial recogntion terminal: ProFaceX/ Speed Face V5L |
Flow Rate | RFID: 30 passengers per minute QR Code: 30 passengers per minute Fingerprint: 20passengers per minute | RFID: 30 passengers per minute QR Code: 30 passengers per minute Fingerprint: 20passengers per minute |
Accessibility | Under mount facial recognition version: adult, children, disability Rest of the versions: adult, children (with care), disability (with care) | Under mount facial recognition version: adult, children, disability Rest of the versions: adult, children (with care), disability (with care) |
Power Supply | 110V / 220V AC @ 50~60Hz | 110V / 220V AC @ 50~60Hz |
Power Rating | 20VA (stand by) l 20VA (operation) | 20VA (stand by) l 20VA (operation) |
Fire Signal | Input for voltage free contact | Input for voltage free contact |
Noise level | Less than 60dB | Less than 60dB |
MTTR | Less than 60 min | Less than 60 min |
MCBF | 6 million | 6 million |
Weight | Gross weight (130Kg) Net weight (100Kg) | Gross weight (80Kg) Net weight (65Kg) |
Dimension (L*W*H) | 1500 * 115 * 1000mm (Standard) | 1500 * 115 * 1000mm (Standard) |
Operating Temperature | -28ºC to 60ºC | -28ºC to 60ºC |
Operating Humidity | 95% RH (non-condesing) | 95% RH (non-condesing) |
Certifications | CE, FCC | CE, FCC |
Ingress Protection Rating | N/A(Waterproof and dustproof) N/A (barrier only) (vandal ressistant) | N/A(Waterproof and dustproof) N/A (barrier only) (vandal ressistant) |
Supported Software | ZKBio Access / ZKBio CVSecurity | ZKBio Access / ZKBio CVSecurity |
Safety Features | Safety force sensing, Lower safety sensors, Accurate presence sensing, Emitter / Receiver infrared sensors technology, Logic voltage 24V DC, Voltage free contact input for fire alarm fail state, Auto opening on power off, Anti-panic pusk opening in operation, Wide walkway for wheelchair or easier access, Accompained wheelchair or child passage management (under mount facial recognition version)) | Safety force sensing, Lower safety sensors, Accurate presence sensing, Emitter / Receiver infrared sensors technology, Logic voltage 24V DC, Voltage free contact input for fire alarm fail state, Auto opening on power off, Anti-panic pusk opening in operation, Wide walkway for wheelchair or easier access, Accompained wheelchair or child passage management (under mount facial recognition version) |
Security Features | Anti-intrusion, anti-tailgating, wrong way enter alarm, Automatically close door no one pass | Anti-intrusion, anti-tailgating, wrong way enter alarm, Automatically close door no one pass |
Site preparation | Flat & level finished floor (base plate in options for unfinished floor)) | Flat & level finished floor (base plate in options for unfinished floor) |
Security Level | Middle | Middle |
Emergency Mode | Support (door unlock automatically) | Support (door unlock automatically) |
Produits connexes
Mentions légales | Politique de confidentialité | Politique de cookies | Copyright © 2021 www.zkteco.eu Tous droits réservés.