US15-C Series
US15C-R / US15C-B / US15C-M / US15C-ID is an innovative standalone RFID / barcode / magnetic stripe / Fingerprint time and attendance reader.
With a color 3 inch TFT display, offering unparalleled performance on an embedded Linux platform with all the features a modern time and attendance reader should have including relay contacts for access control/external bell. US15C series is an easy plug-in solution for existing time attendance software developers who have already integrated other ZK readers.
- Choice of Barcode, Mag Stripe, Proximity or Fingerprint in same device
- 3” color TFT screen for display of graphics and icons. Managers can even leave SMS messages behind for employees reporting in/out of work
- Supports both hard-wired TCP/IP and optional wireless connections. Standard RS-232 and USB host for data downloading.
- Rugged keypad with 4 additional function keys to customize
- Built-in scheduler and relay contact can even ring an external bell/alarm.
- Supports up to 5,000 fingerprint templates or 10,000 cards/badges
- All models support up to 100,000 transactions
- US15 Series readers optionally add internal Wi- Fi,HID Prox, HID iClass and 13,56 MHz ISO14443A modules
- SDK is available for software developers who wish to integrate ZK readers with any application which requires verifying people
Feature | US15C-R | US15C-B | US15C-M | US15C-ID |
---|---|---|---|---|
External bell / alarm support | Yes | Yes | Yes | Yes |
Voice prompt | Yes | Yes | Yes | Yes |
Languages | Most used european languages | Most used european languages | Most used european languages | Most used european languages |
Visual prompt | LED (GREEN/RED) | LED (GREEN/RED) | LED (GREEN/RED) | LED (GREEN/RED) |
Operating System | EMBEDDED LINUX | EMBEDDED LINUX | EMBEDDED LINUX | EMBEDDED LINUX |
Bar code cards (3 of 9) or (2 of 5) | NO | YES | NO | NO |
Magnetic stripe cards (track II) | NO | NO | YES | NO |
125 KHz ID prox card | STANDARD | NO | NO | STANDARD |
Fingerprints | NO | NO | NO | YES |
Card capacity | 10.000 | 10.000 | 10.000 | 10.000 |
Fingerprint templates capacity | N/A | N/A | N/A | 3.000 |
Transaction logs | 50.000 | 50.000 | 50.000 | 50.000 |
Serial Com./ for printer | YES | YES | YES | YES |
TCP/IP / for network | YES | YES | YES | YES |
USB | YES | NO | NO | YES |
Wi-Fi | YES (Optional) | YES (Optional) | YES (Optional) | YES (Optional) |
Relay contact / for external bell/alarm | 1 | 1 | 1 | 1 |
Display | 3” color TFT screen | 3” color TFT screen | 3” color TFT screen | 3” color TFT screen |
Function keys | 4 | 4 | 4 | 4 |
SMS | YES | YES | YES | YES |
Operating Temperature/Humidity | (0-45 °C) 20% to 80% | (0-45 °C) 20% to 80% | (0-45 °C) 20% to 80% | (0-45 °C) 20% to 80% |
Dimmensions | 14 (H) x16,5 (W) x 4,6 (D) CM | 14 (H) x16,5 (W) x 4,6 (D) CM | 14 (H) x16,5 (W) x 4,6 (D) CM | 14 (H) x16,5 (W) x 4,6 (D) CM |
Weight | 0.43 KGS | 0.43 KGS | 0.43 KGS | 0.43 KGS |
Power Adapter | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A |
Data Sheet
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
![]() |
US15-C series Data Sheet | 04/10/2019 |
|
User Manual
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
![]() |
User Manual for New Firmware of the Color Screen | 24/10/2018 |
|
Related products
Legal notice | Privacy policy | Cookies policy | Copyright © 2021 www.zkteco.eu All rights reserved.