BioOnCard Technology
BioOnCard Technology: Double Verification RFID Biometrics Solution for Access Control and Time & Attendance
ZKTeco launches BioOnCard double verification RFID biometrics solution for Access Control and Time & Attendance. The next-generation biometric palm-face-fingerprint authentication solution that provides a seamless access control experience with ZKTeco's SpeedFace V5L RFID, ProFace X [P] and ZPad Plus 4G.
BioOnCard technology delivers a double verification process of advanced palm/face/fingerprint recognition algorithms with computer vision, and RFID technologies to improve security performance and meet a broad range of mainstream access control applications.
The solution allows recognition in less than 1 second after transferring the template from the card, can easily be integrated with most of ZKTeco's turnstiles or speed gates, supports software ZKBioAccess IVS/ZKBio CVSecurity, and is available for third-party integration with PUSH protocol.
- Users can register palm, face or fingerprint by scanning a BioOnCard with a compatible ZKTeco device: SpeedFace-V5L RFID,ProFace X [P] and ZPad Plus 4G.
-
The user must select the preferred biometric method to undergo verification (palm, face or fingerprint). The device then takes a biometric template of the palm, face or fingerprint and requests swiping the BioOnCard to transfer the biometric template into the card, discarding storing any personal data in its internal database.
-
At the moment of authentication, the user will first scan the card to verify identity. The device will then request the user's real-time biometric face, palm or fingerprint for double verification, confirming that the data stored on the card corresponds to the cardholder.
Compatible Devices | SpeedFace-V5L RFID | ProFace X [P] | ZPad Plus(4G) |
---|---|---|---|
Display | 5-inch Touch Screen | 8-inch Touch Screen | 7-inch Capacitive Touch Screen |
Card Capacity | 10,000 | 50,000 | 10,000 |
RFID | 13,56MHz | 13,56MHz | 13,56MHz |
Transaction Capacity | 200,000 | 1,000,000 (Optional 2,000,000) | 1,000,000 |
Opration System | Linux | Linux | Android 7.1 |
Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods | Access Levels, Groups, Holidays, DST, Duress Mode (Password), Anti-Passback, Record Query, Custom Wallpaper & Screen Saver, Tamper Switch Alarm, IP68 & IK04 / 0.3s Hight Speed Face Verification / Live Face detection / Communication Https Encrypted Optiona / Event Snapshot | Time & Attendance Management App, Multiple Events Management |
Hardware | 900MHz Dual Core CPU, Memory 1G RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED | 900MHz Dual Core Customized Computer Vision CPU / 512MB RAM / 8G Flash / 8" Hight light (400lux) IPS Touch LCD / 13,56MHz Reader / 13.56MHz IC (Optional) / 2MP WDR Low Light Camera / Adjustable Light brightness LED / Hi-Fi Voice / Receiver sensitivity Microphone / Distance Detection Sensor / Reset Button and Tamper Switch | Memory 1GB RAM/ 8GB ROM / 166BROM / MSM8917 Quad-core A53(64bit) 1.4GHz CPU |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | TCP/IP, Wiegand Input, Output, Wi-Fi (Optional), RS485/232 | Ethernet, Wi-Fi, USB-host, 4G |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | Relay, Exit Button |
Facial Recognition Speed | ≤1s | ≤1s | N/A |
Palm Recognition Speed | ≤1s | ≤1s | N/A |
Fingerprint Recognition Speed | ≤1s | N/A | ≤1s |
Power Supply | 12V 3A | 12V 3A | 12V 3A |
Operating Humidity | 10% - 90% | <93% | 10% - 90% |
Operating Temperature | -10°C ~ 45°C | -30°C ~ 60°C | -10°C ~ 45°C |
Dimension | 91.93 * 202.93 * 21.5 (mm) (W*H*D) | 143*227*26.1 (mm) (W*H*D) | 240*130*45 (mm) (W*H*D) |
Supported Software | ZKBio Access IVS / ZKBio CVSecurity / 3rd Party software (Push) | ZKBio Access IVS / ZKBio CVSecurity / 3rd Party software (Push) | GoTime Cloud, ZKBio Time/ 3rd Party software (Push) |
Related products
Legal notice | Privacy policy | Cookies policy | Copyright © 2021 www.zkteco.eu All rights reserved.