KR610 Series
The KR Series is the main accessories line of external wiegand readers for all our access control devices.
With an elegant and robust design, they are easy to connect and install, and offer the possibility to control one door from both sides. The LED lights indicate allowed or denied access. They have a proximity reading range of up to 10cm in the E series case and up to 5cm in the M series case. The fact that this series is waterproof, and the operating temperatures can range from -20º to +65º, it is the ideal solution for outdoor installation. Also they can be connected with our C3 controllers.
- Easy to install
- 125KHz Proximity/ 13,56 MHz ISO14443A Card Reader
- Read Range: Up to 10CM(125KHz)/5CM(13.56MHz)
- 26/34bit Wiegand (default)
- Easy to install on Metal Door Frame or Mullion
- External LED Control
- External Buzzer Control
- Indoor / Outdoor Operation
- Solid Epoxy Injection
- Waterproof IP65
- Reverse Polarity Protection
- Elegant and robust design
KR610E | KR610E-RS | KR610D | KR610D-RS | KR611E | KR611E-RS | KR611D | KR611D-RS | KR612E | KR612E-RS | KR612D | KR612D-RS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Proximity | EM 125 KHz | EM 125 KHz | Desfire 13.56 MHz | Desfire 13.56 MHz | EM 125 KHz | EM 125 KHz | Desfire 13.56 MHz | Desfire 13.56 MHz | EM 125 KHz | EM 125 KHz | Desfire 13.56 MHz | Desfire 13.56 MHz |
Read Range | Up to 10 cm | Up to 10 cm | Up to 5 cm | Up to 5 cm | Up to 10 cm | Up to 10 cm | Up to 5 cm | Up to 5 cm | Up to 8 cm | Up to 8 cm | Up to 4.5 cm | Up to 4.5 cm |
Reading Time | ≤300ms | |||||||||||
Input Port | External LED Control / External Buzzer Control | |||||||||||
Material | ABS+PC with texture | |||||||||||
Output Format | 26/34 bits | 26 bits | 34/66 bits | 66 bits | 26/34 bits | 26 bits | 34/66 bits | 66 bits | 26/34 bits | 26 bits | 34/66 bits | 66 bits |
Power/Current | DC 6-14V / Max.70mA | |||||||||||
LED | Red and Green LEDs | |||||||||||
Operating Temperature | -20°C to 65°C(-10° to +70°C) | |||||||||||
Operating Humidity | 10% to 90% relative humidity non-condensing | |||||||||||
Beeper | Yes | |||||||||||
Index of Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP64 | IP64 | IP64 | IP64 |
Dimensions | 75x116x16 mm | 75x116x16 mm | 75x116x16 mm | 75x116x16 mm | 86x86x16 mm | 86x86x16 mm | 86x86x16 mm | 86x86x16 mm | 86x86x20 mm | 86x86x20 mm | 86x86x20 mm | 86x86x20 mm |
Cable length | Standard 35 cm (Optional 150 cm) |
User Manual
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
KR613 User manual | 26/01/2024 |
|
|||||
KR61XD User manual | 26/01/2024 |
Case Study
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
Case Study Biometric Slovakia Body Temperature for Entrance Control in TV Station | 21/05/2020 |
|
Data Sheet
Download | Date | Files | |||||
---|---|---|---|---|---|---|---|
KR610 Series Data Sheet | 10/10/2018 |
|
Related products
Legal notice | Privacy policy | Cookies policy | Copyright © 2021 www.zkteco.eu All rights reserved.