Camera | |
Image Sensor | 1/2.8” Sony STAVIS CMOS |
Effective Pixels | 1920* 1080 |
Min. Illumination | Color: 0.001Lux@F1.7 (AGC ON) |
Flash | 512 Mb (BL-852Q38A-LP) || 1Gb / 4Gb (DL-852Q28B-LP) |
IR LED No | 2 (Smart IR) |
IR Distance | 50m |
S/N Ratio | > 52dB |
Lens | |
Lens Type | Motorized |
Mount Type | Board-in |
Focal Length | 3.35mm ~ 10.05mm |
Aperture | F1.7 ~ F3.0 |
FOV | 38° ~ 107° |
Optical Zoom | 3X |
Video | |
Compression | H.265+/H.265/H.264 |
Resolution | 1080P(1920*1080)/1.3MP(1280*960)/720P(1280*720) Q720P(640*360)/CIF(352*288) |
Bitrate Control | CBR/VBR |
Bitrate | H.265+:1536Kbps-7Mbps |
| H.265:1536Kbps-7Mbps |
| H.264:1792Kbps-9Mbps |
Multi-Streaming | Main Stream:1080P@25fps |
| Sub Stream: Q720P@25fps |
| N/A |
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 5 areas |
WDR | TWDR |
Day/Night | Support |
White Balance | Support |
Defog | Support |
Noise Reduction | 3D DNR (BL-852Q38A-LP) || 2D/3D DNR (DL-852Q28B-LP) |
Mirror/Flip | Support |
Corridor Mode | Support |
HLC | Support |
BLC | N/A (BL-852Q38A-LP) || Support (DL-852Q28B-LP) |
ROI | 4 areas |
Anti-flicker | Support |
Network | |
Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP |
Interoperability | ONVIF, Profile S SDK, API |
Max. Online Users | 5 |
Web Browser | IE/Firefox/Chrome/Safari |
Management Software(VMS) | AntarVis 2.0, ZKBioSecurity IVS, ZKBioAccess IVS |
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Interface | |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | 1 in / 1 out |
Alarm I/O | 2 in / 1 out |
RS485 | Support |
Reset Button | Support |
Micro-SD Slot | 64GB (card included) (BL-852Q38A-LP) || Support (Max 128GB) (DL-852Q28B-LP) |
ANR | Support |
USB | N/A |
General | |
Power Supply | PoE (IEEE802.3af ), DC 12V±10% |
Power Consumption | < 3W |
Ingress Protection | IP 67 |
Dimensions | 247(L)*85(W)*76(H)mm (BL-852Q38A-LP) || Φ102*93.2 mm (DL-852Q28B-LP) |
Working Humidity | 10% ~ 90% |
Working Temperature | -30°C ~ +60 °C |
Net Weight | 0.50 kg |
Gross Weight | 0.64 kg (BL-852Q38A-LP) || 0.70kg (DL-852Q28B-LP) |